15-24 INCH SIZES
Use this chart to find the Venom tyres available to fit your truck.
If you’re looking to upsize or for a specialty tyre size, call our 4×4 tyre specialists on (07) 3552 2800 or contact us.
TERRA R/T | TRAIL R/T | X/T | ATX | ATS | SWAMP A/T | GTS | |
15″ | |||||||
31X10.50R15LT | |||||||
16″ | |||||||
245/70R16 | |||||||
265/70R16 | |||||||
LT305/70R16 | |||||||
LT225/75R16 | |||||||
LT245/75R16 | |||||||
LT265/75R16 | |||||||
LT285/75R16 | |||||||
LT315/75R16 | |||||||
LT235/85R16 | |||||||
17″ | |||||||
245/65R17 | |||||||
265/65R17 | |||||||
LT265/65R17 | |||||||
LT245/70R17 | |||||||
LT265/70R17 | X/T | ||||||
LT285/70R17 | |||||||
LT305/70R17 | |||||||
LT33X12.5R17 | |||||||
LT35X12.5R17 | |||||||
LT37X12.5R17LT | |||||||
18″ | |||||||
255/65R18 | |||||||
265/60R18 | |||||||
265/65R18 | |||||||
LT285/65R18 | |||||||
LT275/65R18 | |||||||
LT275/70R18 | |||||||
LT33X12.5R18 | |||||||
LT35X12.5R18 | |||||||
LT35X12.5R18 | |||||||
19″ | |||||||
255/55R19 | |||||||
20″ | |||||||
245/35R20 | |||||||
LT265/50R20 | |||||||
LT285/50R20 | |||||||
275/55R20 | |||||||
LT275/55R20 | |||||||
LT285/55R20 | |||||||
LT275/60R20 | |||||||
LT285/60R20 | |||||||
LT275/65R20 | |||||||
LT33X12.5R20 | |||||||
LT35X12.5R20 | |||||||
LT37X12.5R20 | |||||||
LT37X13.5R20 | |||||||
22″ | |||||||
285/45R22 | |||||||
LT33X12.5R22 | |||||||
LT35X12.5R22 | |||||||
LT37X12.5R22 | |||||||
24″ | |||||||
275/35R24 | |||||||
285/35R24 | |||||||
295/35R24 | |||||||
LT35X12.5R24 |